|
Venice, Fl - 34293 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Venice, Fl 34293
Population Age & Sex Range for Venice, Fl 34293
| Total Population: | 30729 |
| Male Population: | 14514 |
| Male < 1: | 111 |
| Male 1: | 65 |
| Male 2: | 78 |
| Male 3: | 94 |
| Male 4: | 152 |
| Male 5: | 142 |
| Male 6: | 127 |
| Male 7: | 163 |
| Male 8: | 153 |
| Male 9: | 138 |
| Male 10: | 159 |
| Male 11: | 173 |
| Male 12: | 165 |
| Male 13: | 106 |
| Male 14: | 122 |
| Male 15: | 99 |
| Male 16: | 116 |
| Male 17: | 165 |
| Male 18: | 137 |
| Male 19: | 107 |
| Male 20: | 100 |
| Male 21: | 32 |
| Male 22-24: | 254 |
| Male 25-29: | 492 |
| Male 30-34: | 709 |
| Male 35-39: | 751 |
| Male 40-44: | 1020 |
| Male 45-49: | 840 |
| Male 50-54: | 794 |
| Male 55-59: | 819 |
| Male 60-61: | 430 |
| Male 62-64: | 542 |
| Male 65-66: | 443 |
| Male 67-69: | 957 |
| Male 70-74: | 1303 |
| Male 75-79: | 1074 |
| Male 80-84: | 919 |
| Male 85 & Over: | 463 |
|
| Female Population: | 16215 |
| Female < 1: | 116 |
| Female 1: | 109 |
| Female 2: | 105 |
| Female 3: | 93 |
| Female 4: | 157 |
| Female 5: | 72 |
| Female 6: | 136 |
| Female 7: | 98 |
| Female 8: | 116 |
| Female 9: | 119 |
| Female 10: | 131 |
| Female 11: | 153 |
| Female 12: | 174 |
| Female 13: | 148 |
| Female 14: | 157 |
| Female 15: | 111 |
| Female 16: | 150 |
| Female 17: | 122 |
| Female 18: | 127 |
| Female 19: | 131 |
| Female 20: | 84 |
| Female 21: | 49 |
| Female 22-24: | 274 |
| Female 25-29: | 399 |
| Female 30-34: | 733 |
| Female 35-39: | 784 |
| Female 40-44: | 1096 |
| Female 45-49: | 1012 |
| Female 50-54: | 1063 |
| Female 55-59: | 1169 |
| Female 60-61: | 549 |
| Female 62-64: | 682 |
| Female 65-66: | 575 |
| Female 67-69: | 927 |
| Female 70-74: | 1516 |
| Female 75-79: | 1511 |
| Female 80-84: | 862 |
| Female 85 & Over: | 405 |
|
|
|
|
Ethnic Makeup of Venice, Fl 34293
| Total Population: | 30729 |
| White: | 29860 |
| Black: | 161 |
| Asian: | 175 |
| Pacific Islander: | |
| Native American: | 161 |
| Two or More: | 240 |
| Other: | 132 |
|
|
Housing Statistics for Venice, Fl 34293
| Total: | 30729 |
| Own: | 26376 |
| Rent: | 4353 |
|
|
Education Level for Residents of Venice, Fl 34293
| Total Population: | 24839 |
| Male: | 11556 |
| No School: | 73 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| 7th - 8th: | 244 |
| 9th: | 251 |
| 10th: | 305 |
| 11th: | 257 |
| 12th, No Diploma: | 480 |
| High School Graduate: | 3712 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 865 |
| 1 or More Years College, No Degree: | 2119 |
| Associates: | 603 |
| Bachelors: | 1657 |
| Doctorate: | 153 |
| Masters: | 550 |
|
| Female: | 13283 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| 7th - 8th: | 262 |
| 9th: | 139 |
| 10th: | 389 |
| 11th: | 355 |
| 12th, No Diploma: | 383 |
| High School Graduate: | 5260 |
| Professional School Degree: | 274 |
| Less Than 1 Year College: | 1138 |
| 1 or More Years College, No Degree: | 1982 |
| Associates: | 902 |
| Bachelors: | 1493 |
| Doctorate: | 71 |
| Masters: | 520 |
|
|
|
Economic Statistics for Venice, Fl 34293
| Employed Civilian Males: | 6185 |
| Unemployed Civilian Males: | 269 |
| Male Over 16 In Labor Force: | 6454 |
| Male Over 16 Not In Labor Force: | 6013 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6372 |
| Unemployed Civilian Females: | 230 |
| Female Over 16 In Labor Force: | 6602 |
| Female Over 16 Not In Labor Force: | 7618 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12266 |
| Work At Home: | 367 |
| Over 16, Doesn't Work At Home: | 11899 |
| Family Income Below Poverty: | 276 |
| Household Income Below Poverty: | 572 |
| Married Couple Below Poverty: | 151 |
| Median Family Income: | $45651 |
| Median Household Income: | $40608 |
| Per Capita Income: | $22420 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 257 |
| 5 to 9 Minutes: | 1518 |
| 10 to 14 Minutes: | 2354 |
| 15 to 19 Minutes: | 2370 |
| 20 to 24 Minutes: | 1349 |
| 25 to 29 Minutes: | 553 |
| 30 to 35 Minutes: | 1397 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 446 |
| 45 to 59 Minutes: | 746 |
| 60 to 89 Minutes: | 303 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Venice, Fl 34293
| Total Males: | 12186 |
| Male 18 to 64 | 7027 |
| Male Civilian 18 to 64 | 7027 |
| Male Civilian Non-Veteran 18 to 64 | 4961 |
| Male Civilian Veteran 18 to 64 | 2066 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 5159 |
| Male Civilian 65 and Over | 5159 |
| Male Civilian Non-Veteran 65 and Over | 1430 |
| Male Civilian Veteran 65 and Over | 3729 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13948 |
| Female 18 - 64 | 8152 |
| Female 65 and Over | 5796 |
| Female Civilians 18 - 64 | 8152 |
| Female Civilian Non-Veteran 18 - 64 | 8033 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5796 |
| Female Civilian Non-Veteran 65 and Over | 5658 |
| Female Civilian Veteran 65 and Over | 138 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|